The Bulb Story Slam
In this premier storytelling competition, eight performers will share true stories from their own lives, and then be judged on the strength of their stories and storytelling ability. The winners will receive acclaim, plus $100 in cash prizes and a chance to participate in the Bulb Slam Finals at the end of the year.
Each month’s story's themes,
May 6 - "What Was I Thinking"
May 27 - "Accidents Happen"
June 17 - "Risk it All"
July 22 - "My First Time"
August 19 - "Who's in Charge"
September 16 - "Under The Influene"
October 28 - "It's Still A Mystery"
November 18 - "False Alarm"
The inaugural season of The Bulb will run at the Ground Floor Theatre from Spring - Fall 2019.
Questions? Interested in participating in the slam? Email us at: bulbstoryslam@gmail.com.
2019-10-13T16:33:28+00:00
2019-10-28T19:30:00+00:00
https://groundfloortheatre.buyplaytix.com/reserve/the_bulb_story_slam.html
Ground Floor Theatre
979 Springdale Rd
#122
Austin,
Tx 78702
Where
Ground Floor Theatre
979 Springdale Rd
#122
Austin,
Tx 78702
Map
When
Mar 2019 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
May 2019 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Jul 2019 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Aug 2019 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
Sep 2019 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Oct 2019 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Mar 25th 2019, May 6th 2019, May 27th 2019, Jul 22nd 2019, Aug 19th 2019, Sep 16th 2019, Oct 28th 2019 at 7:30pm